Levenshtein transition table
CANDIDATES | тое што toje što BLR 🇧🇾 | това което tova koeto BLG 🇧🇬 | to co to co POL 🇵🇱 | то что to čto RUS 🇷🇺 | оно што ono što SRB 🇷🇸 | те що te ščo UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
to čto | 3 | 5 | 1.5 | 0 | 3 ÷ 2 | 3 | 14.0 | 0.0 |
to čo | 4 | 6 | 0.5 | 1 | 4 ÷ 2 | 2 | 15.5 | -1.5 |
to co | 4 | 6 | 0 | 1.5 | 4 ÷ 2 | 2.5 | 16.0 | -2.0 |
toje što | 0 | 5 | 4 | 3 | 3 ÷ 2 | 3 | 16.5 | -2.5 |
te ščo | 3 | 7 | 2.5 | 3 | 4 ÷ 2 | 0 | 17.5 | -3.5 |
ono što | 3 | 6 | 4 | 3 | 0 ÷ 2 | 4 | 20.0 | -6.0 |
tova koeto | 5 | 0 | 6 | 5 | 6 ÷ 2 | 7 | 26.0 | -12.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu